MacKenzie Weegar
MacKenzie Weegar
Born: January 7, 1994
Ottawa, ON Canada
Position: D
Height: 6'0"
Weight: 212
Shoot/Catch: Right
Career: 2016-2024
Minor league statistics
MacKenzie Weegar scored 58 goals and recorded 184 assists in his 533-game career with the Florida Panthers and Calgary Flames. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Florida Panthers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | NHL | Florida Panthers | 60 | 2 | 6 | 8 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
2018-19 | NHL | Florida Panthers | 64 | 4 | 11 | 15 | 64 | -3 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 5.1 |
2019-20 | NHL | Florida Panthers | 45 | 7 | 11 | 18 | 33 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 9.1 |
2020-21 | NHL | Florida Panthers | 54 | 6 | 30 | 36 | 45 | 29 | 0 | 3 | 0 | 2 | 1 | 0 | 101 | 5.9 |
2021-22 | NHL | Florida Panthers | 80 | 8 | 36 | 44 | 81 | 40 | 1 | 2 | 1 | 1 | 2 | 0 | 203 | 3.9 |
2022-23 | NHL | Calgary Flames | 81 | 4 | 27 | 31 | 43 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 160 | 2.5 |
2023-24 | NHL | Calgary Flames | 82 | 20 | 32 | 52 | 51 | 2 | 3 | 12 | 0 | 2 | 2 | 0 | 208 | 9.6 |
2024-25 | NHL | Calgary Flames | 64 | 7 | 31 | 38 | 29 | 12 | 4 | 14 | 0 | 2 | 0 | 0 | 144 | 4.9 |
Totals | 533 | 58 | 184 | 242 | 382 | 106 | 8 | 35 | 1 | 8 | 9 | 0 | 1033 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Florida Panthers | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2020-21 | NHL | Florida Panthers | 6 | 1 | 2 | 3 | 6 | -1 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 |
2021-22 | NHL | Florida Panthers | 10 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Totals | 20 | 1 | 4 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 2.2 |